| Table Header 1 | Table Header 2 | Table Header 3 | Sub Header 1 | Sub Header 2 | Sub Header 3 | Sub Header 4 | Sub Header 5 | Sub Header 6 |
|---|---|---|---|---|---|---|---|
| Description 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Description 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Description 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Description 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Description 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Footer 1 | Sub Footer 1 | Sub Footer 2 | Sub Footer 3 | Sub Footer 4 | Sub Footer 5 | Sub Footer 6 | Footer 2 |
The above table represents an example of an accessible table. Captions would be provided at the top of a table to describe or summarize the contents of the table. You should include as many captions as necessary.
Headers and footers should be seperate from the other data cells while also defined in relation to the cells. You can use sub-headers for your tables if your table requires more complexity. It doesn't matter if your table is nice to look at if some people can't view or interact with it the same as you may be able to.